Mesa Solar Sox
![]() |
|||||
| Hohokam Stadium | |||||
| Team Alignments: Chicago Cubs, Minnesota Twins, Florida Marlins, Los Angeles Angels, Boston Red Sox | |||||
| Managers & Coaches | |||||
| Number | Name | Pos | |||
| Brandon Hyde | Manager | ||||
| 29 | Billy McMillon | Batting Coach | |||
| 53 | Dennis Lewallyn | Pitching Coach | |||
| Pitchers | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 75 | Marco Albano | P | R | R | LAA |
| 47 | Randor Bierd | P | R | R | BOS |
| 51 | Jay Buente | P | R | R | FLA |
| 26 | Alex Burnett | P | R | R | MIN |
| 41 | Andrew Cashner | P | R | R | CHC |
| 43 | John Gaub | P | R | L | CHC |
| 84 | Jeremy Haynes | P | R | R | LAA |
| 59 | Steve Hirschfeld | P | R | R | MIN |
| 94 | Tim Kiely | P | R | R | LAA |
| 57 | Richard Lentz | P | R | R | BOS |
| 37 | Mike McCardell | P | R | R | MIN |
| 74 | Tommy Mendoza | P | R | R | LAA |
| 23 | Andrew Miller | P | L | L | FLA |
| 34 | Garrett Parcell | P | R | R | FLA |
| 30 | Blake Parker | P | R | R | CHC |
| 48 | Chris Province | P | R | R | BOS |
| 58 | Dustin Richardson | P | L | L | BOS |
| 50 | James Russell | P | L | L | CHC |
| 25 | Spencer Steedley | P | L | L | MIN |
| 38 | Jay Voss | P | L | L | FLA |
| Catchers | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 3 | Welington Castillo | C | R | R | CHC |
| 65 | Hank Conger | C | S | R | LAA |
| 19 | Luis Exposito | C | R | R | BOS |
| Infielders | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 13 | Starlin Castro | SS | R | R | CHC |
| 23 | David Cooper | 1B | L | L | TOR |
| 15 | Matt Dominguez | 3B | R | R | FLA |
| 22 | Jose Iglesias | SS | R | R | BOS |
| 17 | Casey Kelly | SS | R | R | BOS |
| 69 | Ryan Mount | 2B | L | R | LAA |
| 49 | Chris Parmelee | 1B | L | L | MIN |
| 85 | P.J. Phillips | 2B | R | R | LAA |
| 5 | Steve Singleton | SS | L | R | MIN |
| 4 | Josh Vitters | 3B | R | R | CHC |
| Outfielders | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| Peter Bourjos | OF | R | R | LAA | |
| 27 | Greg Burns | OF | L | L | FLA |
| 35 | Ryan Kalish | OF | L | L | BOS |
| 2 | Bryan Petersen | OF | L | R | FLA |
| 28 | Mike Stanton | OF | R | R | FLA |
| 11 | Rene Tosoni | OF | L | R | MIN |








