Scottsdale Scorpions
![]() |
|||||
| Scottsdale Stadium | |||||
| Team Alignments: Arizona Diamondbacks, Colorado Rockies, Philadelphia Phillies, Pittsburgh Pirates, San Francisco Giants | |||||
| Managers & Coaches | |||||
| Number | Name | Pos | |||
| 28 | Jeff Banister | Manager | |||
| 3 | Dave Hajek | Batting Coach | |||
| 41 | Bob Milacki | Pitching Coach | |||
| Pitchers | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 34 | Bryan Augenstein | P | R | R | ARI |
| 49 | Craig Baker | P | R | R | COL |
| 35 | Michael Cisco | P | R | R | PHI |
| 60 | Steve Edlefsen | P | S | R | SF |
| 57 | Edgar Garcia | P | R | R | PHI |
| 54 | Andrew Johnston | P | R | R | COL |
| 28 | Tom Layne | P | L | L | ARI |
| 27 | Scott Maine | P | L | L | ARI |
| 49 | Joe Martinez | P | L | R | SF |
| 47 | Scott Mathieson | P | R | R | PHI |
| 41 | Danny Moskos | P | R | L | PIT |
| Tooru Murata | P | L | R | ||
| Ken Nishimura | P | R | R | ||
| 65 | Matt Reynolds | P | L | L | COL |
| 31 | Chaz Roe | P | R | R | COL |
| 19 | Michael Schwimer | P | R | R | PHI |
| Takanobu Tsujiuchi | P | L | L | ||
| 68 | Daniel Turpen | P | R | R | SF |
| 38 | Cesar Valdez | P | R | R | ARI |
| 56 | Donald Veal | P | L | L | PIT |
| 13 | Tony Watson | P | L | L | PIT |
| Mike Zagurski | P | L | L | PHI | |
| Catchers | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 9 | Tuffy Gosewisch | C | R | R | PHI |
| 10 | Buster Posey | C | R | R | SF |
| 20 | Wilin Rosario | C | R | R | COL |
| Infielders | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 25 | Brandon Allen | 1B | L | R | ARI |
| 1 | Pedro Ciriaco | SS | R | R | ARI |
| 26 | Brandon Crawford | SS | L | R | SF |
| 3 | Chase d’Arnaud | SS | R | R | PIT |
| 18 | Brian Friday | SS | R | R | PIT |
| 6 | Hector Gomez | SS | R | R | COL |
| 17 | Troy Hanzawa | SS | R | R | PHI |
| 7 | Darin Holcomb | 3B | R | R | COL |
| Outfielders | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| 8 | Domonic Brown | OF | L | L | PHI |
| Collin Cowgill | OF | R | L | ARI | |
| 2 | Cole Gillespie | LF | R | R | ARI |
| 59 | Thomas Neal | OF | R | R | SF |
| 22 | Steve Susdorf | OF | L | L | PHI |
| 24 | Jose Tabata | OF | R | R | PIT |








