<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Fall Ball &#187; mlb</title>
	<atom:link href="http://azfallball.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://azfallball.com</link>
	<description>Part of the AZ Hardball Network</description>
	<lastBuildDate>Wed, 04 Nov 2009 07:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Two Peoria Victories and Rafters Down the Dogs</title>
		<link>http://azfallball.com/2009/11/04/two-peoria-victories-and-rafters-down-the-dogs/</link>
		<comments>http://azfallball.com/2009/11/04/two-peoria-victories-and-rafters-down-the-dogs/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:27:03 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=183</guid>
		<description><![CDATA[In AFL action on Tuesday, both Peoria teams would earn victories as the AFL quickly approaches the mid-season mark. The first-place Desert Dogs were not as well off as they drop a close game to the Surprise Rafters at home. Catch the game summaries at AZ Hardball.com]]></description>
		<wfw:commentRss>http://azfallball.com/2009/11/04/two-peoria-victories-and-rafters-down-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg Goes Five Strikes Out Six</title>
		<link>http://azfallball.com/2009/11/02/strasburg-goes-five-strikes-out-six/</link>
		<comments>http://azfallball.com/2009/11/02/strasburg-goes-five-strikes-out-six/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:50:32 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=178</guid>
		<description><![CDATA[Stephen Strasburg would pitch his longest outing of the Arizona Fall League as he earns the victory against the Surprise Rafters. Strasburg would pitch five innings allowing only one earned run as he gets both offensive and pitching support from his Phoenix counterparts. Center fielder and Athletics’ prospect would go 2-for-5 with one run scored. [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/11/02/strasburg-goes-five-strikes-out-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell on Fire Against Rafters</title>
		<link>http://azfallball.com/2009/10/31/mitchell-on-fire-against-rafters/</link>
		<comments>http://azfallball.com/2009/10/31/mitchell-on-fire-against-rafters/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:20:53 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=176</guid>
		<description><![CDATA[The Javelinas would provide an offensive assault as they defeat the Surprise Rafters by seven runs. Dodgers prospect Russ Mitchell would be hot at the bat as he would drive in five of the Peoria runs for the team. Mitchell would go three-for-five with a homerun, a double, two runs scored and no strikeouts. Left [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/31/mitchell-on-fire-against-rafters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Games Across the Arizona Fall League</title>
		<link>http://azfallball.com/2009/10/30/close-games-across-the-arizona-fall-league/</link>
		<comments>http://azfallball.com/2009/10/30/close-games-across-the-arizona-fall-league/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:15:16 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=174</guid>
		<description><![CDATA[The Peoria Javelinas would travel to Phoenix to face the first place Desert Dogs at Phoenix Mini. The Javelinas would score first in the top of the second inning off of a one-run Jonathan Lucroy homerun. The Peoria bats would remain pretty quiet as the Desert Dogs were able to put up their first run [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/30/close-games-across-the-arizona-fall-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Power Peoria</title>
		<link>http://azfallball.com/2009/10/29/padres-power-peoria/</link>
		<comments>http://azfallball.com/2009/10/29/padres-power-peoria/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:47:54 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=167</guid>
		<description><![CDATA[Grant Desme homers twice for the Phoenix Desert Dogs as they defeat the Peoria Javelinas by a score of 11 to 6. Desme has hit a total of ten homers thus far this AFL season with no signs of slowing down. Another top contributor for Phoenix was Oakland counterpart Corey Brown who went 2-for-5 with [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/29/padres-power-peoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saguaros Pitching Baffles Phoenix</title>
		<link>http://azfallball.com/2009/10/29/saguaros-pitching-baffles-phoenix/</link>
		<comments>http://azfallball.com/2009/10/29/saguaros-pitching-baffles-phoenix/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:13:42 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=172</guid>
		<description><![CDATA[The Peoria Saguaros pitching does it again with their third shutout of the Arizona Fall League. On an even better note, the last place Saguaros defeated the first place and reigning AFL champions, the Phoenix Desert Dogs. Five Peoria pitchers would combine for the shutout with a total of ten strikeouts with two a piece. [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/29/saguaros-pitching-baffles-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pair of Slams in Monday Action</title>
		<link>http://azfallball.com/2009/10/27/a-pair-of-slams-in-monday-action/</link>
		<comments>http://azfallball.com/2009/10/27/a-pair-of-slams-in-monday-action/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:35:14 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=164</guid>
		<description><![CDATA[The Phoenix Desert Dogs begin their week with a victory over the Mesa Solar Sox at Phoenix Municipal Stadium. The Phoenix team would get off to an early lead by knocking in three runs in the first inning of play. A three-run shot by Grant Desme would score three runs taking the Desert Dogs into [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/27/a-pair-of-slams-in-monday-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper’s Extra Inning Homer Lifts Sox</title>
		<link>http://azfallball.com/2009/10/25/cooper%e2%80%99s-extra-inning-homer-lifts-sox/</link>
		<comments>http://azfallball.com/2009/10/25/cooper%e2%80%99s-extra-inning-homer-lifts-sox/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:47:36 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=157</guid>
		<description><![CDATA[David Cooper of the Mesa Solar Sox would go 2-for-4 and end up being the hero for Mesa as he delivered a game-winning homer in the top of the tenth inning. Cooper, whose average has not been spectacular, has been known for hit power and would come through in the clutch in a close Saturday [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/25/cooper%e2%80%99s-extra-inning-homer-lifts-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Showdowns Highlight Friday Matchups</title>
		<link>http://azfallball.com/2009/10/25/close-showdowns-highlight-friday-matchups/</link>
		<comments>http://azfallball.com/2009/10/25/close-showdowns-highlight-friday-matchups/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:44:05 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=150</guid>
		<description><![CDATA[Friday’s games were all particularly close as the AFL prepares to wrap up its second week of play. In his third Fall League appearance, former USC pitcher Brad Boxberger would earn his first win as the Saguaros Edge the Solar Sox. In a relatively high-scoring game Boxberger would allow no runs during his two innings [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/25/close-showdowns-highlight-friday-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Punishes Javelinas and Two Closer Games</title>
		<link>http://azfallball.com/2009/10/22/phoenix-punishes-javelinas-and-two-closer-games/</link>
		<comments>http://azfallball.com/2009/10/22/phoenix-punishes-javelinas-and-two-closer-games/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:59:17 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://azfallball.com/?p=148</guid>
		<description><![CDATA[The Desert Dogs earn another win as they clobber the Peoria Javelinas by a score of 17 to 4. Grant Desme would have a pair of home runs in the game for the Desert Dogs as well as Baltimore prospect Brandon Snyder. Snyder would have himself a whopping seven RBI as Desme and Bell would [...]]]></description>
		<wfw:commentRss>http://azfallball.com/2009/10/22/phoenix-punishes-javelinas-and-two-closer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

